Engine | 321D LCR AEHQ6092 | ||
---|---|---|---|
Engine Model | Cat® C6.4 ACERT™ | ||
Net Flywheel Power | 110 kW | 148 hp | |
Net Power-ISO 9249 | 110 kW | 148 hp | |
Net Power-SAE J1349 | 110 kW | 148 hp | |
Net Power-EEC 80/1269 | 110 kW | 148 hp | |
Bore | 102 mm | 4.02 in | |
Stroke | 130 mm | 5.12 in | |
Displacement | 6.4 L | 5.12 in3 |
321D LCR AEHQ6092 Cranes Excavatorsadmin@gotechark.com2019-08-26T06:38:13+00:00