Hand Held Unit
| DESCRIPTION | HH-6K | HH-8K |
|---|---|---|
| Max Torque | 6,528 ft-lbs @ 2100 psi | 8,548 ft-lbs @ 2750 psi |
| Max Pressure | 2100 psi @ 11 gpm | 2750 psi @ 11 gpm |
| Max flow | 15 gpm @ 2300 psi | 15 gpm @ 2300 psi |
| Max horse power | 20 | 20 |
| Pressure relief valve | INCLUDED | INCLUDED |
| Std Output Shaft | 2″ Hex | 2″ Hex |
| Weight (lbs) | 90 lbs | 90 lbs |
| Overall length (in) | 20″ | 20″ |
| Diameter (in) | 9.5″ | 9.5″ |
