190000-360000 FT LBS
| DESCRIPTION | XD 270 | XD 310 | XD 410 | XD 500 |
|---|---|---|---|---|
| max Torque | 192,755 ft-lbs | 226,025 ft-lbs | 295,734 ft-lbs | 356,465 ft-lbs |
| Max Flow | do not exceed 100 gpm @ 3,500 psi | |||
| Max Pressure | do not exceed 3,500 psi @ 100 gpm | |||
| Max Power | do not exceed 201 hp | |||
| Motor | Radial Piston | Radial Piston | Radial Piston | Radial Piston |
| PRV | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| ECV | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| std output Shaft | 200 mm Square | 200 mm Square | 200 mm Square | 200 mm Square |
| Weight (no hitch / oil) | 6345 lbs | 6345 lbs | 6345 lbs | 6345 lbs |
| Overall Length | 95″ | 95″ | 95″ | 95″ |
| Diameter | 32.3″ | 32.3″ | 32.3″ | 32.3″ |
