HPH1800e
HYDRAULIC PILING HAMMER
| Specification | Units | HPH1800 |
|---|---|---|
| Ram Weight | kg | 1,500 |
| lbs | 3,300 | |
| Impact Velocity | m/s | 4.99 |
| ft/s | 16.40 | |
| Maximum Energy Transfered To Pile | KNm | 19.00 |
| ft lb | 13,750 | |
| Minimum Energy Transfered To Pile | KNm | 9.8 |
| ft lb | 7,269 | |
| Length – Lead Mounted | mm | 3,930 |
| in | 155 | |
| Minimum Width Of Body | mm | 470 |
| in | 18.5 | |
| Weight – Lead Mounted | kg | 4,250 |
| lbs | 9,350 | |
| Weight – With Sheet Pile Leg Guides + Spreader Plate | kg | 4,250 |
| lbs | 9,350 | |
| Blow Rate | bpm | 80-120 |

DAWSON POWERPACK
| Specification | Units | Dawson |
|---|---|---|
| Diesel Engine Power | kW | 93 |
| rpm | 2,100 | |
| Hydraulic System Pressure | bar | 230 |
| psi | 3335 | |
| Size – Length x With x Height | m | 2.85 x 1.34 x 2.26 |
| in | 112 x 53 x 89 | |
| Weight | kg | 3000 |
| lbs | 6,600 | |
| Oil Flow Rate | L/min | 105 |
| Fule Capacity | litres | 275 |
| Fule Consumption @60% | litres / hour | 15.2 |

