| Specifications | MSP RL-300 |
|---|---|
| Frame Construction | 8″ Fabricated Square Frame |
| Fuel Capacity | 150.0 US Gallons (567.82l) |
| Liftine Bale | Heavy Duty Single Point |
| Tiw Downs | Heavy Duty D-Rings (4) |
| Height | 68.0″ in. (172.72cm) |
| Width | 50.0″ in (127.0cm) |
| Lenght | 110-13/16″ in. (281.46cm) |
| Weight | 4,595 lbs. (2,084.26kg) |
MSP RL-300 Pumpsmaintenance@gotechark.com2024-12-16T13:40:36+00:00
