Specifications | MSP DP-150 |
---|---|
Frame Construction | 8″ Square Tubing |
Fuel Capacity | 65 US Gallons (246.05L) |
Wheels & Tires | 15 Inch/p205/75R 15 Radial Tires |
Axle type | 6,500 Lbs Torflex w/Electric Brake |
Lifting Bale | Heavy Duty Single Point |
Tie Downs | Heavy Duty D-Rings (4) |
Safety Chains | Class 111 (2) |
Trailer Stand | 5,000 Lbs Adjustable Front & Rear |
Trailer Lights | DOT Approved Lights |
Height | 78.5 in. (199.39 cm) |
Width | 72 in. (182.88 cm) |
Length | 129.5 in. (328.93 cm) |
Weight | 2,595 lbs. (1,177.07 kg) |
MSP DP-150 Pumpsadmin@gotechark.com2019-08-26T06:37:58+00:00