HPSI 80E
EXCAVATOR MOUNTED VIBRATORY HAMMER
| Specification | Units | Model 80E |
|---|---|---|
| Eccentric Moment | US | 800 |
| Metric | 9.2 | |
| Dynamic Force | US | 52 |
| Metric | 47 | |
| Frequency | US | 2,200 |
| Metric | 2,200 | |
| Amplitude | US | 0.75 |
| Metric | 19.05 | |
| Pile Clamp Force | US | 50 |
| Metric | 445 | |
| Maximum Crane Pull | US | 12 |
| Metric | 107 | |
| Suspended Weight | US | 5,500 |
| Metric | 2494 | |
| Length | US | 60 |
| Metric | 1524 | |
| Width @ Throat | US | 7 |
| Metric | 178 | |
| Height | US | 79 |
| Metric | 2007 |
