
| Model 100 Exciter | Specifications
US
Metric
|
|
|---|---|---|
| Eccentric Moment (in lbs, kgm) | 1,000 | 11.5 |
| Dynamic Force (tons, tonnes) | 36 | 32 |
| Frequency (VPM) | 1,600 | 1,600 |
| Amplitude (in, mm) | 1.0 | 25.4 |
| Pile Clamp Force (tons, KN) | 50 | 445 |
| Maximum Crane Pull (tons, KN) | 25 | 222 |
| Suspended Weight (lbs, kg) | 4,625 | 2,104 |
| Length (in, mm) | 60 | 1,524 |
| Width @ Throat (in, mm) | 12 | 304 |
| Height (in, mm) | 64 | 1,626 |

| Model 100 Power Unit | Specifiations
US
Metric
|
||
|---|---|---|---|
| Engine | Diesel Current Tier | ||
| Power (HP, KW) | 110 | 82 | |
| Speed (RPM) | 2,200 | 2,200 | |
| Operating Pressure (PSI, BAR) | 2,500 | 170 | |
| Flow (GPM, LPM) | 60 | 227 | |
| Weight (lbs, kg) | 5,250 | 2,386 | |
| Length (in, mm) | 98 | 2,489 | |
| Width (in, mm) | 48 | 1,219 | |
| Height (in, mm) | 75 | 1,905 | |
